services
Nischler will be increasing prices as of 1 March 2011 – the “New Price List” is detailed below.
| Services | Old Price List | New Price List |
| CUTS | ||
| Fringe Trims | - | 25 |
| Women | ||
| Prices range from | 60 – 77 | 60 – 82 |
| Men | ||
| Prices range from | 45 – 70 | 50 – 77 |
| Students/Children | ||
| 12 – 17 years | 40 | 40 |
| Under 12 years | 25 | 25 |
| Under 3 years | 15 | 15 |
| STYLING | ||
| Blow Dry | ||
| Blow Dry (short/medium) | 45 | 55 |
| Blow Dry (long) | - | 65 |
| Dressed Styling (hot rollers, straighteners) |
- | 65 – 85 |
| Special Occasion | - | 90 – 170 |
| Styling Practice (45 min / weddings only) |
- | 65 – 85 |
| COLOURS | ||
| Foils | ||
| 1/2 Head – Scatter | 100 | 120 |
| 1/2 Head Short/Medium | 130 | 140 |
| 1/2 Long | 140 | 165 |
| Full Head – Short/Medium | 150 | 165 |
| Full Head – Long | 170 | 180 |
| Additional colour | 40 – 80 | 60 – 85 |
| Colour Glossing | ||
| Short/Medium | 110 | 120 |
| Long | 130 | 145 |
| Permanent Colour | ||
| Short/Medium | 130 | 140 |
| Long | 150 | 165 |
| Hairline Re-touch | 60 | 70 – 80 |
| Regrowth Re-touch | 110 | 125 |
| Colour Correction | ||
| Price on application from | 160 | 200 |


